The following lists contain both panel and full court orders and opinions. Full court orders are denoted by an "*".
Appellant's Name | USCAVC Case Number | Date |
---|---|---|
Martinez | 21-5284 | 29Aug23 |
Purpose Built Families Foundation | 23-2114 | 25Aug23 |
Shorette | 22-4698 | 24Aug23 |
Wright | 20-2154 | 4Aug23 |
Mayfield | 21-8176 | 28Jul23 |
Duran | 20-5759 | 20Jul23 |
Greer | 20-3047 | 12Jun23 |
Davis | 20-5411 | 31May23 |
Estevez | 20-8637 | 19May23 |
Encarnacion | 21-1411 | 18May23 |
Cook | 20-6853 | 17May23 |
Roseberry | 20-0945(E) | 17May23 |
Wiker | 21-5454 | 12May23 |
Hairston | 20-4692 | 20Apr23 |
Crews | 21-0226 | 17Apr23 |
Hatfield | 21-5125 | 28Mar23 |
Gray | 22-3933 | 24Mar23 |
Edwards | 20-7244 | 20Mar23 |
Costello | 20-2314 | 23Feb23 |
Encarnacion | 21-1411 | 30Jan23 |
Appellant's Name | USCAVC Case Number | Date |
---|---|---|
Prewitt | 22-3306 | 5Dec22 |
Atilano | 17-1428 | 3Nov22 |
Freund/Mathewson | 21-4168 | 20Oct22 |
Smith | 18-4730 | 17Oct22 |
Bonds | 20-4899 | 5Oct22 |
Stevenson, Jr. | 20-4870 | 4Oct22 |
Dojaquez/Poole | 21-8261 | 23Aug22 |
Stover | 20-5580 | 11Jul22 |
Love | 21-1323 | 23Jun22 |
Wells | 20-5221 | 23Jun22 |
Frantzis | 20-5236 | 21Jun22 |
Newman | 18-2015 | 16Jun22 |
Clark | 21-1124 | 15Jun22 |
Cowan | 20-6227 | 13Jun22 |
Walleman | 20-7299 | 9Jun22 |
Watkins | 20-5612 | 2Jun22 |
Craig-Davidson | 20-4372 | 16May22 |
Aviles-Rivera | 19-5969 | 2May22 |
Rivera-Colon | 19-6129 | 11Apr22 |
Hayes | 20-0449 | 7Mar22 |
Gumpenberger | 20-4155 | 3Mar22 |
Bareford | 19-4633 | 28Feb22 |
Fuller | 18-7000 | 23Feb22 |
Veterans Legal Advocacy Group | 20-8291 | 14Feb22 |
Philbrook | 18-5628 | 11Feb22 |
Barry | 20-3367 | 3Feb22 |
Wilson | 19-3791 | 26Jan22 |
Constantine | 18-7044 | 14Jan22 |
Page | 19-0865 | 14Jan22 |
Appellant's Name | USCAVC Case Number | Date |
---|---|---|
Wilson | 19-6020 | 20Dec21 |
Petite | 19-5815 | 16Dec21 |
Perciavalle | 17-3766 | 3Dec21 |
Snider | 19-6707 | 19Nov21 |
Foster | 19-7442 | 20Oct21 |
Hall | 19-8717 | 18Oct21 |
Spicer | 18-4489 | 14Sep21 |
Ventris | 19-1860 | 31Aug21 |
Dolbin | 21-2890 | 26Aug21 |
Furtick | 20-4638 | 25Aug21 |
Nailos | 19-0517 | 10Aug21 |
Carpenter/Chisholm | 19-1136 19-1137 | 9Jul21 |
Arline | 18-0765 | 1Jul21 |
Swanagan/Turman | 19-1350(E) 19-3258 | 23Jun21 |
Andrews | 19-0352 | 22Jun21 |
Van Dermark | 19-2795 | 1Jun21 |
Andrews | 19-3227 | 28May21 |
Helmick | 19-5290 | 25May21 |
Davis | 18-4371 | 18May21 |
Wolfe | 18-6091 | 13May21 |
Cox | 19-3317 | 12May21 |
Rudisill | 16-4134 | 7May21 |
Grimes | 18-1017 | 28Apr21 |
Huerta | 19-2805 | 27Apr21 |
Mattox | 19-5212 | 26Apr21 |
Stern | 18-4425 | 20Apr21 |
Beaudette | 20-4961 | 19Apr21 |
Gudinas | 19-2640 | 16Apr21 |
Chavis | 18-2928 | 16Apr21 |
Rouse | 19-5699 | 13Apr21 |
Bowling/Appling | 18-5263 19-0602 | 29Mar21 |
Groves | 17-3084 | 25Mar21 |
Wolfe | 18-6091 | 24Mar21 |
Sheppard | 19-4776 | 15Mar21 |
Hatfield | 19-7165 | 8Mar21 |
Cooper | 19-2009 | 26Feb21 |
Healey | 18-6970 | 24Feb21 |
Carpenter/Chisholm | 19-1136 | 24Feb21 |
Carr | 16-3438 | 19Feb21 |
Harris | 20-2547 | 16Feb21 |
Garner | 17-0095 | 26Jan21 |
Romero | 19-3687 | 25Jan21 |
Bria | 19-4625 | 15Jan21 |
Bonner | 18-6927 | 13Jan21 |
Bailey | 19-2661 | 6Jan21 |
Appellant's Name | USCAVC Case Number | Date |
---|---|---|
Long* | 16-1537 | 30Dec20 |
Lawrence | 20-5697 | 22Dec20 |
Skaar | 17-2574 | 17Dec20 |
Kennedy | 19-0256 | 9Dec20 |
Dallman | 18-4075 | 30Nov20 |
Holmes | 19-2495 | 25Nov20 |
Romero | 19-3687 | 20Nov20 |
Welcome | 18-4601 | 29Oct20 |
Sellers | 16-2993 | 27Oct20 |
Bryant | 18-0092 | 26Oct20 |
Gardner-Dickson | 19-4765 | 21Oct20 |
Wolfe | 17-0519 | 31Aug20 |
Hembree | 18-3856 | 31Aug20 |
Wait | 18-4349 | 26Aug20 |
Lacey | 17-3296(E) | 18Aug20 |
Martinez-Bodon | 18-3721 | 11Aug20 |
Straw | 18-7129 | 26Jun20 |
Benson | 18-6819 | 4Jun20 |
Breland | 18-5980 | 29May20 |
Smiddy | 16-2333 | 28May20 |
Philbrook | 18-5628 | 19May20 |
Smith | 18-1189 | 27Apr20 |
George | 16-1221 | 26Mar20 |
Webb | 18-0966 | 26Mar20 |
Walsh | 18-0495 | 24Feb20 |
Langdon | 18-0520 | 5Feb20 |
Coley | 19-0678(E) | 5Feb20 |
Rosinski | 17-3293 | 30Jan20 |
Cameron | 18-2121 | 30Jan20 |
Miller | 18-2796 | 16Jan20 |
Appellant's Name | USCAVC Case Number | Date |
---|---|---|
Brown | 18-4508 | 30Dec19 |
Delrio | 17-4220 | 19Dec19 |
Skaar* | 17-2574 | 6Dec19 |
Barnett | 17-3585 | 3Dec19 |
Sapp | 16-3558 18-0701 16-2104 | 27Nov19 |
Perciavalle | 18-3242 | 25Oct19 |
Monk* | 15-1280 | 23Oct19 |
Lacey | 17-3296 | 17Oct19 |
Cornell | 15-3191E | 15Oct19 |
Hansen | 18-4980 | 8Oct19 |
Perciavalle | 17-3766 | 27Sep19 |
Raybine | 18-6117 | 13Sep19 |
Williams | 16-3988 | 13Sep19 |
Youngblood | 18-0378 | 12Sep19 |
Wolfe | 18-6091 | 9Sep19 |
Euzebio | 17-2879 | 22Aug19 |
McGee, Jr. | 18-6853 | 20Aug19 |
Tedesco, Jr. | 18-1805 | 16Aug19 |
BO | 16-4134 | 15Aug19 |
Fears | 17-2345 | 12Aug19 |
Payne | 17-3439 | 9Aug19 |
Buffington | 17-4382 | 12Jul19 |
Quinn | 17-4555 | 11Jul19 |
Atilano | 17-1428 | 3Jul19 |
Casey | 18-1051 | 26Jun19 |
McCray | 17-1875 | 18Jun19 |
Ward/Neal | 16-2157 17-1204 | 14Jun19 |
Godsey, Jr. | 17-4361 | 13Jun19 |
Crumlich | 17-2630 | 6Jun19 |
Cornell | 15-3191E | 31May19 |
Martinez | 17-1551 | 21May19 |
Morgan | 17-0098 | 16May19 |
Batcher | 16-0638 | 26Apr19 |
Carr | 16-3438 | 16Apr19 |
Taylor | 17-2390 | 5Apr19 |
Ravin* | 16-2057 | 20Mar19 |
Williams | 16-3988 | 19Mar19 |
Roby | 17-0528 | 19Mar19 |
Lewis | 18-2075 | 19Mar19 |
Ray | 17-0781 | 14Mar19 |
Young | 17-2179 | 11Mar19 |
Speigner | 16-2811E | 28Feb19 |
Gumpenberger | 17-0092 | 7Feb19 |
Skaar* | 17-2574 | 1Feb19 |
Rosinski | 18-0678 | 24Jan19 |
Demery | 17-3469 | 17Jan19 |
George | 16-2174 | 4Jan19 |
Burkhart | 16-1334 | 3Jan19 |
Appellant's Name | USCAVC Case Number | Date |
---|---|---|
Stewart | 15-4458 | 20Dec18 |
Simon | 17-1361 | 20Dec18 |
Harper | 16-3519 | 6Dec18 |
Moody | 16-1707 | 8Nov18 |
Hedgepeth | 17-0794 | 7Nov18 |
Ravin | 17-0285 | 2Nov18 |
English | 17-2083 | 1Nov18 |
Thompson | 18-2169 | 24Oct18 |
Lynch | 16-0541 | 23Oct18 |
Burton | 16-2037 | 28Sep18 |
Simmons | 16-3039 | 20Sep18 |
Johnson | 16-3808 | 19Sep18 |
Overton | 17-0125 | 19Sep18 |
Thurlow | 16-3633 | 12Sep18 |
Spellers | 16-4053 | 7Sep18 |
Conley | 15-1469E | 30Aug18 |
Zeglin | 16-0338 | 28Aug18 |
Smith | 17-1214 | 24Aug18 |
Sellers | 16-2993 | 23Aug18 |
Monk* | 15-1280 | 23Aug18 |
Withers | 16-1543 | 10Aug18 |
Petermann | 16-1093 | 10Aug18 |
Williams | 16-3252 | 7Aug18 |
Clark | 16-2826 | 10Jul18 |
Atencio | 16-1561 | 6Jul18 |
Bailey | 16-3570 | 3Jul18 |
Abbott | 16-1434 | 26Jun18 |
Rowe | 17-0697 | 21Jun18 |
Dixon | 08-1475 | 19Jun18 |
Shealey | 17-0298E | 19Jun18 |
Chudy | 17-0082 | 14Jun18 |
Lopez | 17-1138 | 1Jun18 |
Blue | 15-1884E | 16May18 |
O'Brien | 16-2651 | 4May18 |
Porriello | 16-2880 | 12Mar18 |
Zeglin | 16-0338 | 6Mar18 |
Golden, Jr. | 16-1208 | 23Feb18 |
Childers | 16-2832 | 13Feb18 |
Turner | 16-1171 | 8Feb18 |
Harvey | 16-1515 | 7Feb18 |
George | 16-1221 | 5Feb18 |
Rosinski | 17-1117 | 26Jan18 |
Marcelino | 16-2149 | 23Jan18 |
Foreman | 15-3463 | 22Jan18 |
Appellant's Name | USCAVC Case Number | Date |
---|---|---|
King | 16-2959 | 21Dec17 |
Rossy | 16-0720 | 13Dec17 |
Browder | 17-0552 | 12Dec17 |
Frost | 15-3102 | 30Nov17 |
Lyles | 16-0994 | 29Nov17 |
James | 16-1948 | 30Oct17 |
Mead | 15-0153E | 27Oct17 |
Sucic | 13-0158 | 26Oct17 |
Urban | 15-3744 | 18Sep17 |
Jensen | 15-4788 | 12Sep17 |
Sharp | 16-1385 | 6Sep17 |
Patricio | 13-3924 | 31Aug17 |
Eicher | 15-1896 | 14Aug17 |
Garcia | 15-3669 | 9Aug17 |
Molitor | 15-2585 | 1Jun17 |
Bankhead | 15-2404 | 19May17 |
Cantrell | 15-3439 | 18Apr17 |
Miller | 15-2904 | 6Mar17 |
Doucette | 15-2818 | 6Mar17 |
Cook | 15-0873 | 31Jan17 |
Vilfranc | 15-0904 | 5Jan17 |
Appellant's Name | USCAVC Case Number | Date |
---|---|---|
Southall-Norman | 15-1357 | 15Dec16 |
Cornell | 15-3191 | 12Dec16 |
McCarroll* | 14-2345 | 7Nov16 |
Cox | 14-2779 | 7Nov16 |
Green, Jr. | 16-0740 | 24Oct16 |
Mathews | 15-1787 | 14Oct16 |
Hill | 14-1811 | 7Oct16 |
Bly | 15-0502(E) | 7Oct16 |
Chisholm | 15-1594 | 30Sep16 |
Warren | 15-0641 | 14Sep16 |
Braan | 14-4085 | 26Aug16 |
Garza | 14-2711 | 11Aug16 |
Emerson | 14-2968 | 10Aug16 |
Robinson, Jr. | 15-0715 | 14Jul16 |
Parseeya-Picchione | 15-2124 | 11Jul16 |
Johnson | 10-1785 | 5Jul16 |
Correia | 13-3238 | 5Jul16 |
Noah | 15-0334 | 10Jun16 |
Holle | 14-1235 | 10Jun16 |
Butts | 14-3019(E) | 3Jun16 |
Ortiz-Valles | 14-2540 | 20May16 |
Threatt | 15-0835 | 17May16 |
Warren | 13-3161 | 10May16 |
Staab | 14-0957 | 8Apr16 |
McKinney, Jr. | 13-2273 | 11Mar16 |
Hime | 14-3215 | 3Mar16 |
Johnson, Jr. | 14-2778 | 1Mar16 |
Yancy | 14-3390 | 26Feb16 |
Sowers | 14-0217 | 12Feb16 |
Gazelle | 14-2272 | 2Feb16 |
Appellant's Name | USCAVC Case Number | Date |
---|---|---|
Kuppamala | 14-2449 | 30Dec15 |
Palmatier | 12-2444 | 10Dec15 |
Gomez | 14-2751 | 19Nov15 |
Mitchell | 13-1245 | 18Nov15 |
Petitti | 13-3469 | 28Oct15 |
Ollis | 14-1680 | 28Oct15 |
Froio | 12-3483(E) | 20Oct15 |
Gagne | 14-0334 | 19Oct15 |
Jackson | 12-0738 | 11Aug15 |
Aldridge | 14-3656 | 7Aug15 |
Dent | 13-2406 | 15Jul15 |
Copeland | 14-0929 | 25Jun15 |
Froio | 12-3483(E) | 28May15 |
Wingard | 11-1214 | 8May15 |
Westfall | 13-0575(E) | 28Apr15 |
Gray | 13-3339 | 23Apr15 |
Prokarym | 13-3478 | 14Apr15 |
Reliford | 13-3048 | 20Mar15 |
Palomer | 14-1017 | 18Mar15 |
Rickett* | 09-2493 | 10Mar15 |
Pederson* | 13-1853 | 13Feb15 |
Fountain | 13-0540 | 9Feb15 |
Wages | 13-2694 | 23Jan15 |
Leavey, Jr.* | 12-1883 | 12Jan15 |
Swain | 14-0947 | 8Jan15 |
Appellant's Name | USCAVC Case Number | Date |
---|---|---|
Gazaille | 12-3170 | 4Dec14 |
Evans* | 11-2917 | 2Dec14 |
Groves | 14-0169 | 25Nov14 |
Taylor | 13-0567 | 24Nov14 |
Leavey, Jr.* | 12-1883 | 14Nov14 |
Nohr | 13-1321 | 30Oct14 |
Suguitan | 12-1620 | 29Oct14 |
Morrow | 12-1221 | 16Oct14 |
Roberts | 13-1240 | 7Oct14 |
Todd | 13-0067 | 3Sep14 |
Checo | 11-3683 | 29Aug14 |
Tagupa | 11-3575 | 26Aug14 |
Boyd | 10-0582 | 5Aug14 |
Cacciola | 12-1824 | 22Jul14 |
Pacheco* | 12-0389 | 17Jul14 |
Mulder | 12-1222 | 8Jul14 |
Hudgens | 13-0370 | 27Jun14 |
Golden | 04-1385 | 25Jun14 |
Carter | 12-0218 | 20May14 |
Stowers | 12-2823 | 16May14 |
Wise | 12-2764 | 16Apr14 |
Murphy | 12-1700 | 4Apr14 |
King | 12-1812 | 21Mar14 |
Morris | 12-1913 | 20Mar14 |
Cardona | 11-3083 | 11Mar14 |
Jackson | 12-0738 | 6Mar14 |
Martin | 11-3814 | 28Feb14 |
King | 12-0949 | 26Feb14 |
Tatum | 12-1682 | 26Feb14 |
Moffitt | 10-4078 | 14Feb14 |
Pacheco | 12-0389 | 16Jan14 |
Smith | 11-3375 | 13Jan14 |
Appellant's Name | USCAVC Case Number | Date |
---|---|---|
Solze | 13-1519 | 20Dec13 |
Ausmer | 13-0085 | 19Dec13 |
Fabio | 11-3072 | 12Nov13 |
Floore | 12-2017 | 5Nov13 |
Gill | 12-3428 | 28Oct13 |
Kyhn | 07-2349 | 22Oct13 |
Schertz | 11-2694 | 26Sep13 |
Ratliff | 11-3243 | 11Sep13 |
Garsow | 12-0548 | 30Aug13 |
Cline | 10-3543 | 30Aug13 |
Wingard | 11-1214 | 16Aug13 |
Romanowsky | 11-3272 | 10Jul13 |
Beraud | 11-0726 | 17May13 |
Romanowsky | 11-3272 | 9May13 |
Solze | 12-1512 | 3May13 |
Kelley | 12-1829 | 3May13 |
Trafter | 10-3605 | 29Apr13 |
Johnson* | 10-1785 | 27Mar13 |
Robertson | 11-3521 | 15Mar13 |
Rickett* | 09-2493 | 12Mar13 |
Shephard | 11-2074 | 27Feb13 |
Bowers | 10-3399 | 19Feb13 |
Andrews | 09-2065 | 31Jan13 |
Clennan | 10-1375 | 24Jan13 |
El-Amin | 10-3031 | 15Jan13 |
Solze/Dimitre | 12-1512 | 4Jan13 |
Checo | 11-3683 | 4Jan13 |
Appellant's Name | USCAVC Case Number | Date |
---|---|---|
Cameron | 10-4168 | 28Nov12 |
Monzingo | 10-0922 | 21Nov12 |
Copeland | 11-2408 | 14Nov12 |
Jones | 11-2704 | 26Oct12 |
Gilbert | 11-2355 | 24Oct12 |
Procopio | 11-1253 | 16Oct12 |
Dailey | 12-0979 | 12Sep12 |
Tyrues | 04-0584 | 23Aug12 |
Cline | 10-3543 | 16Aug12 |
Mason | 10-1554 | 31Jul12 |
Vazquez-Flores | 05-0355 | 31Jul12 |
Acevedo | 10-3402 | 9Jul12 |
Bowen | 10-2957 | 29Jun12 |
Sellers | 08-1758 | 26Jun12 |
Mays | 11-1828 | 22Jun12 |
Horn | 10-0853 | 21Jun12 |
Jernigan | 10-1226 | 19Jun12 |
Altovilla | 11-0696 | 7Jun12 |
Young* | 09-1621(E) | 24May12 |
Briley | 11-1579 | 19Apr12 |
Perez | 09-2372 | 14Feb12 |
Mendoza | 11-2953 | 9Feb12 |
Burden | 09-3233 | 1Feb12 |
Quattlebaum | 09-3557 | 5Jan12 |
Appellant's Name | USCAVC Case Number | Date |
---|---|---|
Castellano | 09-3386 | 22Dec11 |
Bove Rasheed Lopez King | 08-14680 10-21391 | 20Dec11 |
Massie | 09-3397 | 19Dec11 |
McNair | 09-1813 | 18Nov11 |
Mason | 08-2969 | 28Oct11 |
Peet | 09-2323 | 11Oct11 |
Vincent | 10-2208 | 20Sep11 |
Breniser | 09-0728 | 19Sep11 |
DeLisio | 09-0404 | 24Aug11 |
Mitchell | 09-2169 | 23Aug11 |
Russell | 10-3282 | 11Aug11 |
Burton | 09-2873 | 4Aug11 |
Evans | 08-2133 | 4Aug11 |
Shipley | 09-0197 | 30Jun11 |
Mountford | 09-1759 | 21Jun11 |
Kahana | 09-3525 | 15Jun11 |
Murray | 09-0158 | 15Jun11 |
Freeman | 10-1462 | 26Apr11 |
Parrish | 09-0757 | 22Apr11 |
Arneson | 09-0953 | 20Apr11 |
Heino | 09-0112 | 11Apr11 |
Hillyard | 08-1733 | 29Mar11 |
Buie | 08-2705 | 23Mar11 |
Kyhn | 07-2349 | 16Mar11 |
Frederick | 09-0433 | 11Mar11 |
Bartlett | 08-4092 | 10Mar11 |
Ervin | 08-3287 | 9Mar11 |
Locklear | 09-2675 | 11Feb11 |
Evans | 08-2133 | 28Jan11 |
Harvey | 10-1284 | 25Jan11 |
Mayhue | 09-0014 | 18Jan11 |
Buczynski | 08-3000 | 6Jan11 |
Savage | 09-4406 | 4Jan11 |
Appellant's Name | USCAVC Case Number | Date |
---|---|---|
Cogburn | 08-1561 | 13Dec10 |
Thompson | 09-1026 | 19Nov10 |
Donnellan | 07-2041 | 17Nov10 |
Smith | 08-1667 | 16Nov10 |
Vogan | 09-0049 | 15Nov10 |
Fithian | 08-3077 | 9Nov10 |
Tatum | 08-3782 | 3Nov10 |
Savage | 09-4406 | 3Nov10 |
Shade | 08-3548 | 2Nov10 |
Vazquez-Flores | 05-0355 | 22Oct10 |
Simmons | 03-1731 | 28Sep10 |
Hornick | 08-3221 | 20Aug10 |
Bardwell | 08-2257 | 17Aug10 |
Smith | 08-1667 | 17Aug10 |
Cullen | 08-1193 | 13Aug10 |
Chandler* | 08-0932 | 12Aug10 |
MacKlem | 08-1409 | 10Aug10 |
Breedlove | 08-3059 | 10Aug10 |
Sperry | 07-0607(E) | 27Jul10 |
Hamer | 07-3181 | 27Jul10 |
Whitney | 09-4520 | 26Jul10 |
Patrick | 08-10899 | 19Jul10 |
Bryant | 08-4080 | 1Jul10 |
Robinson | 06-2699 | 25Jun10 |
Fournier | 08-1087 | 18Jun10 |
Raugust | 08-2064 | 11Jun10 |
King | 07-1214 | 28May10 |
Roberts | 05-2425 | 23Apr10 |
Posey | 08-0240 | 23Apr10 |
Osbon | 09-0824(E) | 23Apr10 |
Hickson | 07-1311 | 31Mar10 |
Jones | 07-3060 | 25Mar10 |
Singleton | 08-1131 | 25Mar10 |
Rickett | 09-2493 | 19Mar10 |
Ortiz* | 06-0932 | 3Mar10 |
Watson | 09-4761 | 1Mar10 |
Johnson | 07-0987 | 21Jan10 |
Kyhn | 07-2349 | 15Jan10 |
Appellant's Name | USCAVC Case Number | Date |
---|---|---|
Padgett | 02-2259(E) | 16Dec09 |
Dries | 09-0685 | 14Dec09 |
Hood | 07-2564 | 25Nov09 |
Segars | 08-1449 | 20Nov09 |
Mangham | 07-1338 | 16Nov09 |
Meedel | 08-1725 | 4Nov09 |
Halcomb | 07-1081 | 20Oct09 |
Sharp | 07-2481 | 15Oct09 |
McDowell | 07-1419 | 13Oct09 |
Velez | 07-1704 | 9Oct09 |
Swinney | 08-0531 | 7Oct09 |
Tyrues* | 04-0584 | 2Oct09 |
Loreth | 07-0790 | 29Sep09 |
Tatum | 07-2728 | 28Sep09 |
Lippman | 07-1617 | 22Sep09 |
Wanless | 07-1501 | 18Sep09 |
McBurney | 08-4015 | 10Sep09 |
Hupp | 03-1668 | 31Aug09 |
Kernea | 07-0532 | 27Aug09 |
Irwin | 08-1381 | 20Aug09 |
Bates | 03-8004 | 14Aug09 |
Stanley | 07-8003 07-8007 | 28Jul09 |
Van Valkenburg | 07-2670 | 24Jul09 |
Lippman | 07-1617 | 23Jul09 |
Groves | 08-11697 04-2375(E) | 2Jul09 |
Jones | 06-2036 | 18Jun09 |
Newman | 01-0945(E) 08-11370 | 11Jun09 |
Brokowski | 07-0349 | 8Jun09 |
Chotta | 08-11267 05-3204(E) | 5Jun09 |
Nielson | 05-2311 | 21May09 |
Young | 04-2310 06-1546 | 11May09 |
Barrett | 02-2382 | 7May09 |
Rice | 06-1445 | 6May09 |
Jackson Kelly | 01-1965 03-1717 | 29Apr09 |
Polovick | 06-3024 | 22Apr09 |
Percy | 05-2961 | 17Apr09 |
Douglas | 07-1392 | 17Apr09 |
Jandreau | 08-10052 04-1254(E) | 8Apr09 |
Robinson | 06-2699 | 31Mar09 |
Pousson | 07-3315 | 26Mar09 |
Anderson | 06-2240 | 13Mar09 |
Gardner | 06-3600 | 13Mar09 |
Hart | 05-2424(E) | 11Mar09 |
Haas | 04-0491 | 10Mar09 |
Boone | 08-1257 | 10Mar09 |
Quirin | 06-2007 | 10Mar09 |
Lippman | 07-1617 | 4Mar09 |
Kouvaris | 08-0548 | 25Feb09 |
Snyder | 04-0381(E) | 17Feb09 |
Clemons | 07-0558 | 17Feb09 |
Kiddey | 04-0452(E) | 12Feb09 |
Roberson | 05-3243 | 4Feb09 |
Davis | 06-3022 | 2Feb09 |
Celano | 07-0932 | 6Jan09 |
Del Rosario | 06-1596 | 5Jan09 |
Appellant's Name | USCAVC Case Number | Date |
---|---|---|
Gallegos | 05-2920 | 31Dec08 |
Cypert | 07-0262 | 23Dec08 |
Acciola | 06-0542 | 5Dec08 |
Bouton | 06-1494 | 4Dec08 |
Nieves-Rodriguez | 06-0312 | 1Dec08 |
Bradley | 06-1854 | 26Nov08 |
Gordon | 03-0181(E) | 21Nov08 |
Ribaudo* | 06-2762 | 17Nov08 |
Reed | 07-2369 | 5Nov08 |
Osman | 05-2901 | 8Oct08 |
Jones | 03-1996 | 19Sep08 |
Barringer | 06-3088 | 16Sep08 |
Moore | 07-1899 | 26Aug08 |
Lamb | 05-3495 | 7Aug08 |
Henderson | 05-0090 | 24Jul08 |
Hyatt | 04-0957 | 22Jul08 |
Reizenstein | 06-1925 | 16Jul08 |
Garrison | 06-1869(E) | 14Jul08 |
Norvell | 06-2145 | 14Jul08 |
Fagre | 07-1000 | 9Jul08 |
Roberts | 05-2425 | 8Jul08 |
Padgett* | 02-2259 | 8Jul08 |
Stratford | 08-0355 | 30Jun08 |
El Malik | 07-2026 | 27Jun08 |
Molden | 05-0914(E) | 27Jun08 |
Mooney | 06-0411(E) | 27Jun08 |
Warren | 06-1098(E) | 27Jun08 |
Barela | 06-0336 | 24Jun08 |
Youngman | 07-3365 | 20Jun08 |
Payton | 06-1113 | 17Jun08 |
Kiddey | 04-0452(E) | 16Jun08 |
Williams | 05-3555 | 21May08 |
Goodwin | 05-0876 | 19May08 |
Missouri Veterans Commission | 05-3018 | 15May08 |
Vazquez-Flores | 05-0355 | 9May08 |
Thun | 05-2066 | 23Apr08 |
D'Aries | 05-1468 | 8Apr08 |
Vazquez-Flores | 05-0355 | 3Apr08 |
Chotta | 05-3204 | 11Mar08 |
Martin | 06-0715 | 27Feb08 |
Robinson* | 04-1690 | 25Feb08 |
Vigil | 05-3246 | 12Feb08 |
Turk | 06-0069 | 31Jan08 |
Edwards | 05-3546 | 30Jan08 |
Vazquez-Flores | 05-0355 | 30Jan08 |
Robinson | 04-1690 | 29Jan08 |
Edwards | 04-1104 | 10Jan08 |
Juarez | 05-0080 | 10Jan08 |
Ross* | 05-2286 | 8Jan08 |
Ross | 05-2286 | 2Jan08 |
Appellant's Name | USCAVC Case Number | Date |
---|---|---|
Sursely | 05-2194 | 21Dec07 |
Gibson | 05-2131 | 21Dec07 |
Pekular* | 05-2067 | 20Dec07 |
Rosenberg | 05-3184 | 28Nov07 |
Hart | 05-2424 | 19Nov07 |
Rios | 04-0354 | 6Nov07 |
Stover | 02-1604 | 6Nov07 |
Aponte | 04-2496(E) | 24Sep07 |
Grant | 07-0527 | 24Aug07 |
Woehlaert | 05-2302 | 24Aug07 |
Martinak | 05-1195 | 23Aug07 |
Domino | 04-0702 | 22Aug07 |
Seri | 04-1172 | 22Aug07 |
Lister | 07-8005 | 21Aug07 |
Palmer | 05-0174 | 20Aug07 |
Hyatt | 04-0957 | 6Aug07 |
Ellington | 04-0403 | 25Jul07 |
Coleman | 03-1452(E) | 24Jul07 |
Friedlund | 04-0887 | 23Jul07 |
Reyes | 03-1929 | 20Jul07 |
Hupp | 03-1668 | 18Jul07 |
Coleman | 03-1452(E) | 16Jul07 |
Palczewski | 04-1001 | 11Jul07 |
Camacho | 05-1394 | 6Jul07 |
Schonland | 04-8003 | 2Jul07 |
Palor | 04-0555 | 29Jun07 |
George-Harvey | 04-1072 | 29Jun07 |
McClain | 05-0468 | 21Jun07 |
Barr | 04-0534 | 15Jun07 |
Canlas | 04-1769 | 15Jun07 |
Brown | 04-0418 | 31May07 |
Gordon | 03-0181 | 31May07 |
McDonald | 05-3159(E) | 24May07 |
Ingram | 03-2196 | 23May07 |
Clarke | 05-0852 | 23May07 |
Osborn | 05-2898 | 18May07 |
Moore | 04-2386 | 15May07 |
Palor | 04-0555 | 11May07 |
Taylor | 05-0625 | 9May07 |
O'Connell | 04-1751 | 7May07 |
Ricafort | 04-2167 | 7May07 |
Washington | 03-0773 | 4May07 |
Palczewski | 04-1001 | 24Apr07 |
Lippman | 04-0812 | 24Apr07 |
Medrano | 04-1009 | 23Apr07 |
Ribaudo | 06-2762 | 13Apr07 |
Stefl | 04-2192 | 27Mar07 |
Dunlap | 03-0320 | 22Mar07 |
Allen Key | 04-0449 04-1304 | 16Mar07 |
Daves | 05-0189 | 12Mar07 |
Dalton | 04-1196 | 16Feb07 |
Smith | 01-0623 | 8Feb07 |
Lohnes | 03-0560(E) | 8Feb07 |
Dennis | 03-2099 | 31Jan07 |
Gurley | 04-1930(E) | 22Jan07 |
Cox | 03-1671 | 19Jan07 |
Edwards | 02-0937 | 11Jan07 |
Ribaudo* | 06-2762 | 9Jan07 |
Appellant's Name | USCAVC Case Number | Date |
---|---|---|
Byrd | 04-1384 | 23Dec06 |
Dixon | 05-0612 | 22Dec06 |
Mayfield | 02-1077 | 21Dec06 |
DeGuzman | 05-0991 | 14Dec06 |
Hunt | 04-1970 | 13Dec06 |
Criswell | 03-0845 | 4Dec06 |
Gates | 03-1443 | 2Dec06 |
Daye | 05-2475 | 22Nov06 |
Stallworth | 04-0093 | 15Nov06 |
The American Legion* | 06-2762 | 14Nov06 |
Overton* | 02-1814 | 27Oct06 |
McGee | 04-0468 | 13Oct06 |
Fritz | 04-1500 | 6Oct06 |
Untalan | 03-1628 | 3Oct06 |
Overton | 02-1814 | 22Sep06 |
Sutton | 01-1332 | 20Sep06 |
Locklear | 04-0743 | 16Sep06 |
Canady | 03-1021 | 15Sep06 |
